<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASCAR Fun League &#187; Session Recap</title>
	<atom:link href="http://www.nascarfunleague.com/category/session/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nascarfunleague.com</link>
	<description>It&#039;s all about the trophy...</description>
	<lastBuildDate>Tue, 23 Feb 2010 01:55:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Session 3 Over &#8211; Playoffs Begin!</title>
		<link>http://www.nascarfunleague.com/2007/2007-playoff-start/</link>
		<comments>http://www.nascarfunleague.com/2007/2007-playoff-start/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 02:02:39 +0000</pubDate>
		<dc:creator>bbeoj</dc:creator>
				<category><![CDATA[Session Recap]]></category>

		<guid isPermaLink="false">http://www.nascarfunleague.com/2007/2007-playoff-start/</guid>
		<description><![CDATA[Last 5 Join the &#8216;A&#8217; Playoffs

&#8220;Bumper&#8221; Bill Jacques 360
Jeff &#8220;Hatteras  Horseman&#8221; Spahr 355
Ronie &#8220;I&#8217;m Watchin You&#8221; Hiner 340
Sonya &#8220;Queen of Sheba&#8221;  Spahr 340
Betsy &#8220;Yo Mama&#8221; Spahr 330

Bonus Recap
Session 1 Bonus

+15: Cindy &#8220;Clutch&#8221; Strickland
+10: Charlie Lane
+5:  Bruce G

Session 2 Bonus

+15:  Jake &#8211; “JBA &#8211; All the Way” Altizer
+10: TIE &#8211; Sue H [...]]]></description>
		<wfw:commentRss>http://www.nascarfunleague.com/2007/2007-playoff-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five more teams in the The Big A Playoffs!</title>
		<link>http://www.nascarfunleague.com/2007/2007-session-2-recap/</link>
		<comments>http://www.nascarfunleague.com/2007/2007-session-2-recap/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 17:45:27 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[Session Recap]]></category>

		<guid isPermaLink="false">http://www.nascarfunleague.com/2007/2007-session-2-recap/</guid>
		<description><![CDATA[The Battle to make the playoffs in Session Two &#8230; is over:
BONUS POINTS

345 points:  Jake &#8211; &#8220;JBA &#8211; All the Way&#8221; Altizer wins session two in a runaway &#8230; congratulations Jake!  Your prize is 15 bonus points for the playoff session
305 points: TIE &#8211; Sue H and Peter J, Bruce G &#8211; all [...]]]></description>
		<wfw:commentRss>http://www.nascarfunleague.com/2007/2007-session-2-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clutch, Fast Lane, Geaux Tigers, Combat Carl, and The Jones in the Playoffs</title>
		<link>http://www.nascarfunleague.com/2007/session-1-recap/</link>
		<comments>http://www.nascarfunleague.com/2007/session-1-recap/#comments</comments>
		<pubDate>Sat, 12 May 2007 15:51:40 +0000</pubDate>
		<dc:creator>toby</dc:creator>
				<category><![CDATA[Session Recap]]></category>

		<guid isPermaLink="false">http://www.nascarfunleague.com/2007/session-1-recap/</guid>
		<description><![CDATA[Session ONE is DONE.  Top 5 point earners get into the &#8220;A&#8221; playoffs.
We have the first five players qualified for the end of year playoffs (The Last Six Races)  for the BIG TROPHY and BRAGGING RIGHTS.
Cindy Clutch Strickland (she burned out clutches as a kid). 15 Bonus points for the playoff.
Charlie, likes the [...]]]></description>
		<wfw:commentRss>http://www.nascarfunleague.com/2007/session-1-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
